Superbright 2024 Christmas Hours
Monday, 16th December 2024
Superbright is operating adjusted hours and rates for the holiday period.
As the year draws to a close, our team are home with their families to celebrate. To accomodate this, our availability is reduced and our rates have been adjusted accordingly.
Surcharges are applied as an additional charge against relevant rate on your agreed rate card.
Normal service will resume on 02/01/2025
Consulting Services
Date | Service Level | Surcharge | |
---|---|---|---|
Mon | 23/12/2024 | Limited availability | 50% |
Tue | 24/12/2024 | Limited availability | 50% |
Wed | 25/12/2024 | Emergency only | 200% |
Thu | 26/12/2024 | Limited availability | 100% |
Fri | 27/12/2024 | Limited availability | 100% |
Sat | 28/12/2024 | Emergency only | 200% |
Sun | 29/12/2024 | Emergency only | 200% |
Mon | 30/12/2024 | Limited availability | 100% |
Tue | 31/12/2024 | Limited availability | 100% |
Wed | 01/01/2025 | Emergency only | 200% |
Thu | 02/01/2025 | Normal availability | 0% |
Managed Services
Date | Service Level | Surcharge | |
---|---|---|---|
Mon | 23/12/2024 | Urgent support only | 50% |
Tue | 24/12/2024 | Urgent support only | 50% |
Wed | 25/12/2024 | Emergency support only | 200% |
Thu | 26/12/2024 | Emergency support only | 200% |
Fri | 27/12/2024 | Urgent support only | 100% |
Sat | 28/12/2024 | Urgent support only | 100% |
Sun | 29/12/2024 | Urgent support only | 100% |
Mon | 30/12/2024 | Urgent support only | 100% |
Tue | 31/12/2024 | Emergency support only | 200% |
Wed | 01/01/2025 | Emergency support only | 200% |
Thu | 02/01/2025 | Normal service | 0% |
SaaS Support
Surcharges do not apply to Superbright SaaS support.
Date | Service Level | |
---|---|---|
Mon | 23/12/2024 | Premium & Infrastructure Support |
Tue | 24/12/2024 | Premium & Infrastructure Support |
Wed | 25/12/2024 | Infrastructure only |
Thu | 26/12/2024 | Infrastructure only |
Fri | 27/12/2024 | Infrastructure only |
Sat | 28/12/2024 | Infrastructure only |
Sun | 29/12/2024 | Infrastructure only |
Mon | 30/12/2024 | Infrastructure only |
Tue | 31/12/2024 | Infrastructure only |
Wed | 01/01/2025 | Infrastructure only |
Thu | 02/01/2025 | Normal support availability |